<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Call Center Insights | A Blog by Inova Solutions</title>
	<atom:link href="http://blog.inovasolutions.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.inovasolutions.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 17:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Know Your Customers by Joe McFadden</title>
		<link>http://blog.inovasolutions.com/2012/know-your-customers/comment-page-1#comment-12669</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Mon, 07 May 2012 17:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1594#comment-12669</guid>
		<description>&quot;sometimes customer service agents might just need to grin and bear it.&quot;

We&#039;re all human, and customer service agents are allowed to get ornery, but you just have to hold the comments back! You don&#039;t know how much of an impact one snide remark will make or how it will snowball, especially when you&#039;re dealing with a customer.</description>
		<content:encoded><![CDATA[<p>&#8220;sometimes customer service agents might just need to grin and bear it.&#8221;</p>
<p>We&#8217;re all human, and customer service agents are allowed to get ornery, but you just have to hold the comments back! You don&#8217;t know how much of an impact one snide remark will make or how it will snowball, especially when you&#8217;re dealing with a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using QR Codes for Customer Service by Todd D.</title>
		<link>http://blog.inovasolutions.com/2012/using-qr-codes-for-customer-service/comment-page-1#comment-11315</link>
		<dc:creator>Todd D.</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1578#comment-11315</guid>
		<description>Integrating QR codes in everything is becoming a new essential. It helps the consumer because of the ease of access and helps the client due to the near limitless information that can be transmitted when assisting the consumer.</description>
		<content:encoded><![CDATA[<p>Integrating QR codes in everything is becoming a new essential. It helps the consumer because of the ease of access and helps the client due to the near limitless information that can be transmitted when assisting the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Satisfaction Surveys Don’t Necessarily Tell All by Christian</title>
		<link>http://blog.inovasolutions.com/2012/customer-satisfaction-surveys-dont-necessarily-tell-all/comment-page-1#comment-11109</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 16 Apr 2012 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1582#comment-11109</guid>
		<description>There&#039;s also a deluge of survey requests. It has gotten old really fast. You can&#039;t even go grocery shopping anymore without the cashier circling the same old stuff.

Worse, when you actually do a have a few minutes to waste, the survey may be so involved, and often so poorly designed from the customers&#039; standpoint, you may tell yourself &quot;never again&quot;. If you have a complaint, it&#039;s really the worst venue for a customer to actually have redress.

Customers don&#039;t want to be numbers. They don&#039;t appreciate the demands on their time with little or no obvious benefit to them. I&#039;d wager to say that, like me, they may only fill out a review when they&#039;re completely satisfied. If this situation doesn&#039;t change soon, I predict responses will drop dramatically and like Detroit Big 3 automakers in the 70&#039;s and 80&#039;s, it may almost be insurmountable to bring customers back.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also a deluge of survey requests. It has gotten old really fast. You can&#8217;t even go grocery shopping anymore without the cashier circling the same old stuff.</p>
<p>Worse, when you actually do a have a few minutes to waste, the survey may be so involved, and often so poorly designed from the customers&#8217; standpoint, you may tell yourself &#8220;never again&#8221;. If you have a complaint, it&#8217;s really the worst venue for a customer to actually have redress.</p>
<p>Customers don&#8217;t want to be numbers. They don&#8217;t appreciate the demands on their time with little or no obvious benefit to them. I&#8217;d wager to say that, like me, they may only fill out a review when they&#8217;re completely satisfied. If this situation doesn&#8217;t change soon, I predict responses will drop dramatically and like Detroit Big 3 automakers in the 70&#8242;s and 80&#8242;s, it may almost be insurmountable to bring customers back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using QR Codes for Customer Service by Lisa Bertram</title>
		<link>http://blog.inovasolutions.com/2012/using-qr-codes-for-customer-service/comment-page-1#comment-10770</link>
		<dc:creator>Lisa Bertram</dc:creator>
		<pubDate>Fri, 30 Mar 2012 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1578#comment-10770</guid>
		<description>Great post, I think that so many businesses miss use QR codes and don&#039;t utilise them to their full potential. Most users of QR codes would be tech savy so simply linking to a website isn&#039;t really that exciting or compelling. Think outside of the box people.</description>
		<content:encoded><![CDATA[<p>Great post, I think that so many businesses miss use QR codes and don&#8217;t utilise them to their full potential. Most users of QR codes would be tech savy so simply linking to a website isn&#8217;t really that exciting or compelling. Think outside of the box people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Attitude by John (Vikas Sharma)</title>
		<link>http://blog.inovasolutions.com/2012/investing-in-attitude/comment-page-1#comment-10608</link>
		<dc:creator>John (Vikas Sharma)</dc:creator>
		<pubDate>Fri, 23 Mar 2012 08:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1542#comment-10608</guid>
		<description>Employees training and efforts to improve the employee&#039;s attitude makes a big difference. Employees can do well and persuade maximum prospects only if they get encouragement, polite advice to groom their attitude and good office environment. A employee will be engaged only if he gets attention, respect and support in the office.</description>
		<content:encoded><![CDATA[<p>Employees training and efforts to improve the employee&#8217;s attitude makes a big difference. Employees can do well and persuade maximum prospects only if they get encouragement, polite advice to groom their attitude and good office environment. A employee will be engaged only if he gets attention, respect and support in the office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using QR Codes for Customer Service by Pete Guillot</title>
		<link>http://blog.inovasolutions.com/2012/using-qr-codes-for-customer-service/comment-page-1#comment-10584</link>
		<dc:creator>Pete Guillot</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1578#comment-10584</guid>
		<description>Nice work Kelly. I didn&#039;t realize all of the uses for QR codes. We use them at trade shows to connect to LinkedIn and website. I really like the idea of creating a live interaction with the call center.

Pete</description>
		<content:encoded><![CDATA[<p>Nice work Kelly. I didn&#8217;t realize all of the uses for QR codes. We use them at trade shows to connect to LinkedIn and website. I really like the idea of creating a live interaction with the call center.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the Right LCD for Your Contact Center by John (Vikas Sharma)</title>
		<link>http://blog.inovasolutions.com/2012/choosing-the-right-lcd-for-your-contact-center/comment-page-1#comment-10577</link>
		<dc:creator>John (Vikas Sharma)</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1564#comment-10577</guid>
		<description>Thank you for giving suggestion. I would keep this in my mind for future.</description>
		<content:encoded><![CDATA[<p>Thank you for giving suggestion. I would keep this in my mind for future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call Center Messaging Dos and Don’ts by alldayPA</title>
		<link>http://blog.inovasolutions.com/2012/call-center-messaging-dos-and-donts/comment-page-1#comment-10377</link>
		<dc:creator>alldayPA</dc:creator>
		<pubDate>Thu, 15 Mar 2012 09:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1555#comment-10377</guid>
		<description>Definitely personalise messages rather than sending to a number of groups. Agents definitely start to skim over them and then eventually disregard them completely. Good communication is so vital!</description>
		<content:encoded><![CDATA[<p>Definitely personalise messages rather than sending to a number of groups. Agents definitely start to skim over them and then eventually disregard them completely. Good communication is so vital!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call Center Messaging Dos and Don’ts by Joe McFadden</title>
		<link>http://blog.inovasolutions.com/2012/call-center-messaging-dos-and-donts/comment-page-1#comment-10362</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Wed, 14 Mar 2012 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1555#comment-10362</guid>
		<description>You make a good point about over-sending messages. Combine two or three short points into the same email. It&#039;s less for your employees to sort through and it&#039;s easier to keep track of information.</description>
		<content:encoded><![CDATA[<p>You make a good point about over-sending messages. Combine two or three short points into the same email. It&#8217;s less for your employees to sort through and it&#8217;s easier to keep track of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Customer Service by Joe McFadden</title>
		<link>http://blog.inovasolutions.com/2012/integrating-customer-service/comment-page-1#comment-8771</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inovasolutions.com/?p=1501#comment-8771</guid>
		<description>I definitely agree that integration makes for a much better customer experience. People don&#039;t want to feel like they are getting &quot;talked at&quot; by a call center representative who is reading a script. Integration makes for a much more personal and streamlined experience.</description>
		<content:encoded><![CDATA[<p>I definitely agree that integration makes for a much better customer experience. People don&#8217;t want to feel like they are getting &#8220;talked at&#8221; by a call center representative who is reading a script. Integration makes for a much more personal and streamlined experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

